Find Your Perfect Fit
At Cumulus Clothing, we want you to look and feel your best. Use the size guide below to ensure the perfect fit for your style.
Women's Size Guide
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 31-33 | 24-26 | 34-36 |
| S | 33-35 | 26-28 | 36-38 |
| M | 35-37 | 28-30 | 38-40 |
| L | 37-40 | 30-33 | 40-43 |
| XL | 40-43 | 33-36 | 43-46 |
Men's Size Guide
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 34-36 | 28-30 | 34-36 |
| S | 36-38 | 30-32 | 36-38 |
| M | 38-40 | 32-34 | 38-40 |
| L | 40-43 | 34-37 | 40-43 |
| XL | 43-46 | 37-40 | 43-46 |
How to Measure
- Bust/Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your waist, just above your belly button.
- Hips: Measure around the fullest part of your hips, keeping the tape horizontal.
If you’re between sizes, we recommend choosing the larger size for a more comfortable fit. Still have questions? Contact our support team at support@cumulusclothing.com.
